
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ireckon</title>
	<atom:link href="http://www.ireckon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ireckon.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 19:26:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Tutorial: How to make a better Ubercart product page by Aeryn Lynne</title>
		<link>http://www.ireckon.com/web-dev/cms/drupal/tutorial-how-to-make-a-better-ubercart-product-page/#comment-6944</link>
		<dc:creator>Aeryn Lynne</dc:creator>
		<pubDate>Sun, 19 Feb 2012 19:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ireckon.com/uncategorized/#comment-6944</guid>
		<description>This is fantabulous!!  Thanks for creating easy instructions on how to build a gorgeous product page! :)</description>
		<content:encoded><![CDATA[<p>This is fantabulous!!  Thanks for creating easy instructions on how to build a gorgeous product page! <img src='http://www.ireckon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matt Burgess joins the ireckon team by Matt Burgess</title>
		<link>http://www.ireckon.com/news/matt-burgess-joins-the-ireckon-team/#comment-6004</link>
		<dc:creator>Matt Burgess</dc:creator>
		<pubDate>Fri, 20 Jan 2012 10:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ireckon.com/uncategorized/#comment-6004</guid>
		<description>Super excited to be joining such a smart team... thanks for the very kind words, Darryl. All that&#039;s left to say is: bring on 2012, it&#039;s going to be an amazing year!</description>
		<content:encoded><![CDATA[<p>Super excited to be joining such a smart team&#8230; thanks for the very kind words, Darryl. All that&#8217;s left to say is: bring on 2012, it&#8217;s going to be an amazing year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Page Layout Penalties on their way from Google by Darryl</title>
		<link>http://www.ireckon.com/web-marketing/page-layout-penalties-on-their-way-from-google/#comment-6001</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Fri, 20 Jan 2012 06:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ireckon.com/uncategorized/#comment-6001</guid>
		<description>I think the value of ads is changing anyway. It may have a positive effect, less ads on a page above the fold (or on the entire page) means the remaining ad or ads stand out more, and consequently achieve better results, which could well mean publishers can charge higher rates. If that were true everyone wins. 

Not that I believe this has anything to do with Google being altruistic and aiming to make the web a better place. In this instance if it helps get rid of the ugly ad saturated pages (many of which are Google ads) from having decent rank, I might actually like the change.</description>
		<content:encoded><![CDATA[<p>I think the value of ads is changing anyway. It may have a positive effect, less ads on a page above the fold (or on the entire page) means the remaining ad or ads stand out more, and consequently achieve better results, which could well mean publishers can charge higher rates. If that were true everyone wins. </p>
<p>Not that I believe this has anything to do with Google being altruistic and aiming to make the web a better place. In this instance if it helps get rid of the ugly ad saturated pages (many of which are Google ads) from having decent rank, I might actually like the change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Page Layout Penalties on their way from Google by Matt Burgess</title>
		<link>http://www.ireckon.com/web-marketing/page-layout-penalties-on-their-way-from-google/#comment-5999</link>
		<dc:creator>Matt Burgess</dc:creator>
		<pubDate>Fri, 20 Jan 2012 05:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ireckon.com/uncategorized/#comment-5999</guid>
		<description>Interested to see that Google have specifically commented that this, like Panda, is a &quot;site-based algorithm that looks at *all* the pages across an entire site in aggregate&quot;. Make sure ads are showing on your new pages, but drop them off all older ones that aren&#039;t getting too much active traffic, and you could reach the sweet spot ;)

On a serious matter though, this is going to be an interesting battle when it comes to CPM publishing model. How many advertisers will pay highly for CPM ads below the fold?</description>
		<content:encoded><![CDATA[<p>Interested to see that Google have specifically commented that this, like Panda, is a &#8220;site-based algorithm that looks at *all* the pages across an entire site in aggregate&#8221;. Make sure ads are showing on your new pages, but drop them off all older ones that aren&#8217;t getting too much active traffic, and you could reach the sweet spot <img src='http://www.ireckon.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>On a serious matter though, this is going to be an interesting battle when it comes to CPM publishing model. How many advertisers will pay highly for CPM ads below the fold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: How to make a better Ubercart product page by Ressources by pierreeg - Pearltrees</title>
		<link>http://www.ireckon.com/web-dev/cms/drupal/tutorial-how-to-make-a-better-ubercart-product-page/#comment-5888</link>
		<dc:creator>Ressources by pierreeg - Pearltrees</dc:creator>
		<pubDate>Fri, 13 Jan 2012 01:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ireckon.com/uncategorized/#comment-5888</guid>
		<description>[...] Tutorial: How to make a better Ubercart product page Random: False Pause: Yes [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutorial: How to make a better Ubercart product page Random: False Pause: Yes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubercart Product Comparison by Saheel</title>
		<link>http://www.ireckon.com/web-dev/cms/drupal/ubercart-product-comparison/#comment-5851</link>
		<dc:creator>Saheel</dc:creator>
		<pubDate>Fri, 23 Dec 2011 06:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ireckon.com/uncategorized/#comment-5851</guid>
		<description>Thanks a ton...the thorough steps really helped and i was able to create the product comparison within couple of hours.

Thank you very much.</description>
		<content:encoded><![CDATA[<p>Thanks a ton&#8230;the thorough steps really helped and i was able to create the product comparison within couple of hours.</p>
<p>Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Drupal Photo Gallery by Joel</title>
		<link>http://www.ireckon.com/web-dev/cms/drupal/creating-a-drupal-photo-gallery/#comment-4687</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 09 Nov 2011 00:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ireckon.com/blog/content-management-systems/1195-creating-a-drupal-photo-gallery/#comment-4687</guid>
		<description>Hi Tim. In the settings for your image field on your content type, under &#039;Global Settings&#039;, there should be a field called &#039;Number of values&#039;. You can set this to &#039;unlimited&#039; to allow as many images as you need to be uploaded per node.</description>
		<content:encoded><![CDATA[<p>Hi Tim. In the settings for your image field on your content type, under &#8216;Global Settings&#8217;, there should be a field called &#8216;Number of values&#8217;. You can set this to &#8216;unlimited&#8217; to allow as many images as you need to be uploaded per node.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Drupal Photo Gallery by Tim</title>
		<link>http://www.ireckon.com/web-dev/cms/drupal/creating-a-drupal-photo-gallery/#comment-4663</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 01 Nov 2011 23:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ireckon.com/blog/content-management-systems/1195-creating-a-drupal-photo-gallery/#comment-4663</guid>
		<description>I really like this article about how to set up a gallery, but I&#039;m stuck at the very beginning already. You say:

Create a node of the content type you used in the previous step, upload a few images (say 10 or so) and view your node. The node should load displaying a large image with thumbnails with navigation.

But the only way I can upload multiple images is when I create multiple nodes. 1 node per image. You say &quot;view your node&quot;.

Should I make a field for each image or sth? Hope you&#039;re still checking out the comments here cos so far this seems the best/easiest way to make a gallery!</description>
		<content:encoded><![CDATA[<p>I really like this article about how to set up a gallery, but I&#8217;m stuck at the very beginning already. You say:</p>
<p>Create a node of the content type you used in the previous step, upload a few images (say 10 or so) and view your node. The node should load displaying a large image with thumbnails with navigation.</p>
<p>But the only way I can upload multiple images is when I create multiple nodes. 1 node per image. You say &#8220;view your node&#8221;.</p>
<p>Should I make a field for each image or sth? Hope you&#8217;re still checking out the comments here cos so far this seems the best/easiest way to make a gallery!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 web design trends and resources for 2011 &amp; 2012 by Direct Clicks</title>
		<link>http://www.ireckon.com/web-dev/design/2011-web-design-tricks-trends-and-resources/#comment-4657</link>
		<dc:creator>Direct Clicks</dc:creator>
		<pubDate>Mon, 31 Oct 2011 11:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ireckon.com/uncategorized/#comment-4657</guid>
		<description>Very nicely described Joelle.
Some other major trends in website design of 2011 are below.

1. Less Use of Flash - Flash is a great technology but in the past year or so it has been over used. Today, websites need to have a clean, uncluttered design, fast loading and above all must be Search Engine friendly.

2. Make simpler and cleaner design

3. Use mobile ready design

4. Use large photographic backgrounds

5. Use thumbnail design for your website</description>
		<content:encoded><![CDATA[<p>Very nicely described Joelle.<br />
Some other major trends in website design of 2011 are below.</p>
<p>1. Less Use of Flash &#8211; Flash is a great technology but in the past year or so it has been over used. Today, websites need to have a clean, uncluttered design, fast loading and above all must be Search Engine friendly.</p>
<p>2. Make simpler and cleaner design</p>
<p>3. Use mobile ready design</p>
<p>4. Use large photographic backgrounds</p>
<p>5. Use thumbnail design for your website</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: How to make a better Ubercart product page by samson</title>
		<link>http://www.ireckon.com/web-dev/cms/drupal/tutorial-how-to-make-a-better-ubercart-product-page/#comment-4541</link>
		<dc:creator>samson</dc:creator>
		<pubDate>Wed, 05 Oct 2011 15:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ireckon.com/uncategorized/#comment-4541</guid>
		<description>great post, thanks been looking for this</description>
		<content:encoded><![CDATA[<p>great post, thanks been looking for this</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk

Served from: www.ireckon.com @ 2012-02-22 18:52:19 -->
